<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building an Ecometry Shipping Station</title>
	<atom:link href="http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/</link>
	<description>Rumblings of Code,  and Then Some...</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:07:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-4225</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-4225</guid>
		<description>Hi Jerry,

First, let me say I haven&#039;t used Ecometry in a couple of years and don&#039;t have anything set up here to check for you.  However, I think we used the rs232 connections to set up our scales.  Typical issues with the scale have to do with setting the COM properly in Windows.  Have you checked your settings with what I have listed above?  Also, there might be a scale setting you&#039;d need to change to be sure its communicating with Windows with the proper settings.  I vaguely recall having to change something there, but I can&#039;t remember for sure.</description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>First, let me say I haven&#8217;t used Ecometry in a couple of years and don&#8217;t have anything set up here to check for you.  However, I think we used the rs232 connections to set up our scales.  Typical issues with the scale have to do with setting the COM properly in Windows.  Have you checked your settings with what I have listed above?  Also, there might be a scale setting you&#8217;d need to change to be sure its communicating with Windows with the proper settings.  I vaguely recall having to change something there, but I can&#8217;t remember for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-4224</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 03 Aug 2011 15:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-4224</guid>
		<description>First let&#039;s start with we are on Ecometry - the MPE version.

Our shipping station has died and I&#039;m not being very successful trying to build one.  FedEx has given us a Mettler Toledo PS60 scale but it has either a usb connection or rs232.  How do I put this scale on the PC - and how do I configure Ecometry to see the scale?  We use reflections as out terminal emulator.  thanks in advance for an7y assistance you can give me.</description>
		<content:encoded><![CDATA[<p>First let&#8217;s start with we are on Ecometry &#8211; the MPE version.</p>
<p>Our shipping station has died and I&#8217;m not being very successful trying to build one.  FedEx has given us a Mettler Toledo PS60 scale but it has either a usb connection or rs232.  How do I put this scale on the PC &#8211; and how do I configure Ecometry to see the scale?  We use reflections as out terminal emulator.  thanks in advance for an7y assistance you can give me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-4071</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-4071</guid>
		<description>No, I only used the Z4MPlus and the S4M Zebra printers.  My guess is you need to mess with either the margin settings on the printer itself or through the printer settings on Windows.  I vaguely recall having to mess with the margin settings on the Windows printer settings a couple of times to get it to print properly.</description>
		<content:encoded><![CDATA[<p>No, I only used the Z4MPlus and the S4M Zebra printers.  My guess is you need to mess with either the margin settings on the printer itself or through the printer settings on Windows.  I vaguely recall having to mess with the margin settings on the Windows printer settings a couple of times to get it to print properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-4070</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 28 Feb 2011 20:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-4070</guid>
		<description>Hi Bill, have you ever used a ZM400 printer for ecometry labels?  if so, were you able to get it to work?  I can print out the labels and I get everything I need but I cannot get it to print fully on the 4x6 UPS labels.  Any Suggestions?</description>
		<content:encoded><![CDATA[<p>Hi Bill, have you ever used a ZM400 printer for ecometry labels?  if so, were you able to get it to work?  I can print out the labels and I get everything I need but I cannot get it to print fully on the 4&#215;6 UPS labels.  Any Suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hilton</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-3186</link>
		<dc:creator>David Hilton</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-3186</guid>
		<description>would a USB to PS/2 adapter to a AT to PS/2 adapter to a PS/2 to AT adapter work as far as a keyboard setup goes or would that be too much...its getting harder and harder to find a computer with PS/2 ports now days. Also where would a good site be to order a AT keyboard?</description>
		<content:encoded><![CDATA[<p>would a USB to PS/2 adapter to a AT to PS/2 adapter to a PS/2 to AT adapter work as far as a keyboard setup goes or would that be too much&#8230;its getting harder and harder to find a computer with PS/2 ports now days. Also where would a good site be to order a AT keyboard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billrowell.com &#187; Bill Rowell &#187; Blog Archive &#187; Building Ecometry Shipping Stations Redux</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-3116</link>
		<dc:creator>billrowell.com &#187; Bill Rowell &#187; Blog Archive &#187; Building Ecometry Shipping Stations Redux</dc:creator>
		<pubDate>Thu, 02 Oct 2008 14:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-3116</guid>
		<description>[...] wrote about building an Ecometry Shipping Station on your own over a year ago. A few people have tried building one on their own using this guide, [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about building an Ecometry Shipping Station on your own over a year ago. A few people have tried building one on their own using this guide, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-2977</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 29 Jan 2008 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-2977</guid>
		<description>Well, they should be able to tell you how to set up a scale.  Just tell them you&#039;re setting it up to replace the scale on an existing shipping station.  The other thing is to make sure you&#039;ve selected the correct COM port in the Visual Link settings.  Maybe if you could take a screen shot of that and get it to me, I could make sure its set up properly from what I know.  Same goes for your COM port settings in the OS.</description>
		<content:encoded><![CDATA[<p>Well, they should be able to tell you how to set up a scale.  Just tell them you&#8217;re setting it up to replace the scale on an existing shipping station.  The other thing is to make sure you&#8217;ve selected the correct COM port in the Visual Link settings.  Maybe if you could take a screen shot of that and get it to me, I could make sure its set up properly from what I know.  Same goes for your COM port settings in the OS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-2976</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-2976</guid>
		<description>Hi Bill,

I try to setup you tell me all information, but it still not working, so do you know have other way we can try becasue Ecometry can&#039;t help us whne we are not use there shipping station.

thanks,

Charlie</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>I try to setup you tell me all information, but it still not working, so do you know have other way we can try becasue Ecometry can&#8217;t help us whne we are not use there shipping station.</p>
<p>thanks,</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-2965</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Thu, 24 Jan 2008 22:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-2965</guid>
		<description>Hi Bill,

Thank you to help, I will try it for setup for large scale.

Thanks,

Charlie</description>
		<content:encoded><![CDATA[<p>Hi Bill,</p>
<p>Thank you to help, I will try it for setup for large scale.</p>
<p>Thanks,</p>
<p>Charlie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/comment-page-1/#comment-2962</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 24 Jan 2008 18:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.billrowell.com/2007/06/18/building-an-ecometry-shipping-station/#comment-2962</guid>
		<description>That might be a large scale, so you&#039;d want to make sure Visual Link was set up to use a Large scale on the proper port you have it hooked up to.  You can ask Ecometry support what size scale they consider that one.  The port settings I believe will be the same as in my article above.</description>
		<content:encoded><![CDATA[<p>That might be a large scale, so you&#8217;d want to make sure Visual Link was set up to use a Large scale on the proper port you have it hooked up to.  You can ask Ecometry support what size scale they consider that one.  The port settings I believe will be the same as in my article above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

